Sony Cyber-Shot RX100 VA Review
Every aspect and component of the Sony Cyber-Shot RX100 has been engineered to work in tandem to achieve unrivaled image quality. Cleverly designed optics pack incredible power in a small footprint, while optical image stabilization maintains a steady image even with handheld shots at the telephoto end of the zoom range. And the advanced image processing engine delivers better image resolution.
Sony Cyber-Shot DSC-RX100 VA Overview
- 20.1MP 1″ Exmor RS BSI CMOS Sensor
- BIONZ X Image Processor & Front-End LSI
- Internal UHD 4K Video & S-Log2 Gamma
- Zeiss Vario-Sonnar T* f/1.8-2.8 Lens
- 24-70mm (35mm Equivalent)
- Fast Hybrid AF System with 315 Points
- HFR Mode for Full HD Video up to 960 fps
- 0.39″ 2.36m-Dot OLED Pop-Up EVF
- 3.0″ 1.23m-Dot 180° Tilting LCD
- ISO 12800 and 24-fps Continuous Shooting
See on Amazon
Sony DSC-RX100 VA Specs
Imaging
Lens
\\Sensor Resolution | Actual: 20.9 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
Sensor Type | 1″-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Focal Length | 8.8 to 25.7mm (35mm Equivalent Focal Length: 24 to 70mm) |
Optical Zoom | 2.9x |
Digital Zoom | 3.8x Maximum (11x Combined Zoom) 2x Optimized (5.8x Combined Zoom) |
Maximum Aperture | f/1.8 to 2.8 |
Focus Range | 1.97″ to Infinity / 5 cm to Infinity (Wide) 11.81″ to Infinity / 72 cm to Infinity (Telephoto) |
Optical Design | 10 Elements in 9 Groups |
Exposure Control
Shutter Speed | Mechanical Shutter 1/2000 to 4 Seconds in Auto Mode 1/2000 to 30 Seconds in Program Mode 1/2000 to 30 Seconds in Manual Mode 1/2000 to 30 Seconds in Aperture Priority Mode 1/2000 to 30 Seconds in Shutter Priority Mode Electronic Shutter 1/32000 to 4 Seconds in Auto Mode 1/32000 to 30 Seconds in Bulb Mode 1/32000 to 30 Seconds in Program Mode 1/32000 to 30 Seconds in Aperture Priority Mode 1/32000 to 30 Seconds in Shutter Priority Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | 125 to 12,800 in Auto Mode (Extended: 80 to 12,800) |
Metering Method | Average, Center-Weighted Average, Highlight, Multi, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade |
Continuous Shooting | Up to 24 fps at 20.1 MP for up to 233 Frames (JPEG) |
Interval Recording | No |
Self-Timer | 2/5/10-Second Delay |
Special Options | Fireworks, Food, Handheld Night, Landscape, Night Landscape, Night Portrait, Portrait, Sports, Sunset |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Video Capture
Internal Recording Modes | AVCHD/MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/240/250/480/500/1000/ fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 25/29.97 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | 2-Channel AC-3 Audio 2-Channel LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | None |
Power I/O | 1 x Micro-USB Input |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
Wireless | Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 1,228,800 Dot |
Display Type | 180° Tilting LCD |
Viewfinder
Type | Built-In Electronic |
Resolution | 2,360,000 Dot |
Coverage | 100% |
Diopter Adjustment | -4 to +3 |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Flash On, Off, Rear Sync, Red-Eye Reduction, Slow Sync |
Effective Flash Range | ISO Auto 1.31 to 33.46′ / 0.4 to 10.2 m (Wide) 1.31 to 21.33′ / 0.4 to 6.5 m (Telephoto) ISO 12800 Up to 67′ / 20.4 m (Wide) Up to 42.7′ / 13 m (Telephoto) |
External Flash Connection | None |
General
Battery Type | 1 x NP-BX1 Rechargeable Lithium-Ion, 3.6 VDC, 1240 mAh |
Dimensions (W x H x D) | 4 x 2.3 x 1.6″ / 101.6 x 58.1 x 41 mm |
Weight | 10.55 oz / 299 g (With Battery, Recording Media) |
Packaging Info
Package Weight | 1.1 lb |
Box Dimensions (LxWxH) | 6.5 x 4.5 x 3″ |
Show Less
Pros | Cons |
Larger sensor compared to most digital cameras smartphones. | Restricted functionality after long bursts and slow-motion video capture. |
Wider aperture lens. | Not a touch screen. |
Speedy autofocus and burst shooting. | Expensive |
In-lens neutral density filter. | |
4K video and high quality photos |
Who is Sony Cyber-Shot DSC-RX100 VA for?
Sony Cyber-Shot DSC-RX100 VA is ideal for new photographers looking for a portable camera.
I recommend you look at Sony RX100 Mark VI and Sony RX100 VII, which are respective successors.